Examination profiles
| 1.3.33 | CRP high sensitivity | |
| 1.12.23 | Fibrinogen | |
| 1.3.9 | Homocystein | |
| 1.12.27 | International normalized ratio (INR) | |
| 1.3.29 | N-terminal prohormone brain natriuretic peptide (NT-proBNP) |
| 1.5.3 | Apolipoprotein В | |
| 1.5.1 | Apolipoprotein A-I | |
| 1.5.2 | Apolipoprotein А-ІІ | |
| 1.5.4 | Lipoprotein (а) | |
| 1.5.5 | Triglycerides |
| 1.3.30 | % transferring saturation | |
| 1.3.22 | Ferritin | |
| 2.2.2 | General blood analysis with reticulocytes | |
| 1.4.2 | Total Iron Binding Capacity (TIBC) |
| 1.1.1 | Alanine aminotransferase (ALT/GPT) | |
| 1.1.16 | Alkaline phosphatase (АР). | |
| 1.1.2 | Amylase-serum | |
| 1.1.6 | Aspartate aminotransferase (AST/GOT) | |
| 1.3.18 | C-reactive protein (CRP) (quantitative) | |
| 1.2.1 | Creatinine-serum | |
| 1.7.2 | Direct bilirubin | |
| 1.1.7 | Gamma-glutamyltransferase (GGT) | |
| 1.6.1 | Glucose | |
| 1.4.12 | Potassium, sodium, chloride | |
| 1.3.16 | Protein electrophoresis | |
| 1.7.1 | Total bilirubin | |
| 1.5.6 | Total cholesterol | |
| 1.3.13 | Total protein | |
| 1.2.3 | Urea - serum |
| 1.6.2 | Glucose tolerance test (3 measurement) | |
| 3.5.16 | Glutamic Acid Decarboxylase Antibodies (GADA) | |
| 1.3.8 | Glycated hemoglobin (Hb A1) |
| 3.5.25 | Antibodies to insular apparatus of pancreas (ICA) | |
| 1.3.24 | Fructosamine | |
| 1.6.1 | Glucose | |
| 1.6.3 | Glucose - urine | |
| 1.3.8 | Glycated hemoglobin (Hb A1) | |
| 1.10.28 | Insulin | |
| 1.10.30 | С-peptide |
| 1.6.1 | Glucose | |
| 1.3.8 | Glycated hemoglobin (Hb A1) | |
| 1.10.28 | Insulin | |
| 1.1.4 | Pancreatic amylase-serum | |
| 1.1.13 | Pancreatic lipase |
| 3.5.29 | Antibodies to thyroglobulin | |
| 1.3.20 | Thyroglobulin (Tg) | |
| 1.10.48 | Thyroid hormones absorption test | |
| 3.5.26 | Thyroperoxidase antibody | |
| 1.10.8 | Thyrotropic hormone (TSH) | |
| 1.10.15 | Thyroxin free (fT4) | |
| 1.10.12 | Triiodothyronine free (fT3) |
| 1.1.1 | Alanine aminotransferase (ALT/GPT) | |
| 1.1.16 | Alkaline phosphatase (АР). | |
| 1.3.31 | Alpha-1 acid glycoprotein (AGP, AAP) | |
| 1.3.1 | Alpha-1 antitrypsin | |
| 1.1.2 | Amylase-serum | |
| 1.1.6 | Aspartate aminotransferase (AST/GOT) | |
| 1.1.15 | Cholinesterase-serum | |
| 1.7.2 | Direct bilirubin | |
| 1.1.7 | Gamma-glutamyltransferase (GGT) | |
| 1.1.13 | Pancreatic lipase | |
| 1.3.16 | Protein electrophoresis | |
| 1.12.5 | Prothrombin time (PT) + fibrinogen | |
| 1.7.1 | Total bilirubin | |
| 1.3.13 | Total protein |
| 3.6.1 | Allergic panel IgG (90 food allergens) | |
| 3.5.35 | Antibodies to tissue transglutaminase, Ig G | |
| 1.1.17 | Elastase-1 (pancreatic) | |
| 3.3.3 | Immunoglobulin E (IgE) | |
| 1.1.4 | Pancreatic amylase-serum | |
| 1.1.13 | Pancreatic lipase |
| 4.1.25 | Candidiasis (Candida albicans) | |
| 4.1.24 | Chlamydiosis (Chlamydia trachomatis) | |
| 4.1.18 | Gardnerella vaginalis | |
| 4.1.17 | Gonorrhea (Neisseria gonorrhoeae) | |
| 4.1.15 | HPV. HPV HCR genotyping (16, 18, 31, 33, 35, 39, 45, 52, 56, 58, 59, 66 - types) | |
| 4.1.9 | Herpetic infection (HSV). HSV-1/2, qualitative | |
| 4.1.20 | Mycoplasmosis (Mycoplasma genitalium) | |
| 4.1.19 | Mycoplasmosis (Mycoplasma hominis) | |
| 4.1.27 | Trichomoniasis (Trichomonas vaginalis) | |
| 4.1.22 | Ureaplasmosis (Ureaplasma urealiticum) | |
| 6.3.2 | Vaginal, cervical, uretreal smears for determination flora (colouring by Romanovskiy) |
| 3.7.64 | Candidiasis (Candida albicans), IgM | |
| 3.7.5 | Hepatitis B (HBV). IgM to HBcAg | |
| 3.7.10. | Hepatitis C (HCV). Ig to cor Ag (NS3, NS4) HCV | |
| 4.1.9 | Herpetic infection (HSV). HSV-1/2, qualitative | |
| 3.7.52 | Syphillis. Straight definition antibodies to treponen antigen |
| 1.10.38 | Cortisol | |
| 1.10.36 | Dehydroepiandrosteron-sulphate (DHEA-S) | |
| 1.10.25 | Estradiol | |
| 1.10.9 | Follicle stimulating hormone (FSH) | |
| 1.10.5 | Luteinising hormone (LH) | |
| 1.10.6 | Prolactin (PRL) | |
| 1.3.5 | Sex Hormone Binding Globulin (SHBG) | |
| 1.10.22 | Testosterone | |
| 1.10.8 | Thyrotropic hormone (TSH) | |
| 1.10.15 | Thyroxin free (fT4) |
| 3.5.28 | Antisperm Antibodies | |
| 1.10.20 | Dihydrotestosterone (DHT) | |
| 1.10.9 | Follicle stimulating hormone (FSH) | |
| 1.10.6 | Prolactin (PRL) | |
| 6.2.1 | Spermogramm with microscopy | |
| 1.10.22 | Testosterone | |
| 1.10.23 | Testoterone, free |
| 3.7.29 | Cytomegalovirus (CMV). IgG | |
| 3.7.15 | Herpetic infection (HSV). IgG (total) to HSV-1/2 | |
| 3.7.25 | Rubella virus, IgG | |
| 3.7.73 | Toxoplasmosis (Toxoplasma gondii). IgG |
| 3.7.31 | Cytomegalovirus (CMV). CMV IgM | |
| 3.7.16 | Herpetic infection (HSV). IgM (total) to HSV-1/2 | |
| 3.7.26 | Rubella virus, IgM | |
| 3.7.75 | Toxoplasmosis (Toxoplasma gondii). IgM |
| 3.5.17 | Antibody to double stranded (ds) DNA (ds-DNA) | |
| 3.5.9 | Antinuclear antibodies, screening (ANA-Screen) | |
| 1.3.4 | Antistreptolysin O (ASLO) (quantitative) | |
| 1.3.18 | C-reactive protein (CRP) (quantitative) | |
| 3.7.57 | Chlamydiosis. IgG to Ch.trachomatis | |
| 3.3.13 | Neopterin | |
| 1.3.16 | Protein electrophoresis | |
| 1.3.17 | Rheumatoid factor (RF) (quantitative) | |
| 2.2.1 | Total analysis of blood | |
| 1.3.13 | Total protein | |
| 1.2.5 | Uric acid -serum |
| 1.9.5 | Carcinoembrionic antigen (СЕА) | |
| 1.9.9 | Prostatospecific antigen, free (fPSA) | |
| 1.9.8 | Prostatospecific antigen, total (fPSA) |
| 1.4.4 | Calcium | |
| 1.2.2 | Creatinine - urine | |
| 1.2.1 | Creatinine-serum | |
| 6.1.1 | General urine analysis | |
| 1.4.7 | Phosphorus, inorganic | |
| 1.4.12 | Potassium, sodium, chloride | |
| 1.2.3 | Urea - serum | |
| 1.2.4 | Urea - urine |
| 1.1.16 | Alkaline phosphatase (АР). | |
| 1.10.10 | Calcitonin | |
| 1.4.4 | Calcium | |
| 1.10.13 | Dezoxypiridinolin | |
| 1.10.16 | Parathyroid hormone intact (PTH) | |
| 1.4.7 | Phosphorus, inorganic | |
| 1.3.14 | Оsteocalcin |
| 4.1.36 | Bacteroides spp. | |
| 4.1.18 | Gardnerella vaginalis | |
| 4.1.34 | Lactobacillus spp. | |
| 4.1.35 | Mobiluncus curtissi | |
| 7.1 | Mycoplasma hominis и Ureaplasma urealiticum | |
| 6.3.2 | Vaginal, cervical, uretreal smears for determination flora (colouring by Romanovskiy) |
| 3.7.66 | Ascariasis (Ascaris lumbricoides), IgG | |
| 3.7.71 | Strongiloidosis (Strongiloides stercoralis). IgG | |
| 3.7.76 | Toxocarosis (Toxocara canis). Ig G |
| 3.7.66 | Ascariasis (Ascaris lumbricoides), IgG | |
| 3.7.78 | Cysticercosis (Taenia solium). IgG | |
| 3.7.79 | Echinococcosis. IgG | |
| 3.7.71 | Strongiloidosis (Strongiloides stercoralis). IgG | |
| 3.7.76 | Toxocarosis (Toxocara canis). Ig G |
| 1.1.1 | Alanine aminotransferase (ALT/GPT) | |
| 1.1.16 | Alkaline phosphatase (АР). | |
| 1.1.6 | Aspartate aminotransferase (AST/GOT) | |
| 1.2.1 | Creatinine-serum | |
| 1.7.2 | Direct bilirubin | |
| 1.1.7 | Gamma-glutamyltransferase (GGT) | |
| 6.1.1 | General urine analysis | |
| 1.6.1 | Glucose | |
| 3.3.13 | Neopterin | |
| 2.2.1 | Total analysis of blood | |
| 1.7.1 | Total bilirubin | |
| 1.5.5 | Triglycerides | |
| 1.2.3 | Urea - serum |
| 1.10.24 | Chorionic gonadotropin (hCG) (quantitative) | |
| 1.10.45 | PAPP-A (Pregnancy associated plasma protein A) |
| 1.9.3 | Alpha-fetoprotein (AFP) | |
| 1.10.24 | Chorionic gonadotropin (hCG) (quantitative) | |
| 1.10.26 | Estriol, free |
| 1.10.19 | Beta-chorionic gonadotropin, free(fHCG) | |
| 1.10.45 | PAPP-A (Pregnancy associated plasma protein A) |
| 1.9.3 | Alpha-fetoprotein (AFP) | |
| 1.10.24 | Chorionic gonadotropin (hCG) (quantitative) | |
| 1.10.26 | Estriol, free |
| 1.10.50 | Adiponeptin | |
| 1.1.1 | Alanine aminotransferase (ALT/GPT) | |
| 1.1.16 | Alkaline phosphatase (АР). | |
| 1.3.31 | Alpha-1 acid glycoprotein (AGP, AAP) | |
| 1.3.1 | Alpha-1 antitrypsin | |
| 1.1.2 | Amylase-serum | |
| 1.1.6 | Aspartate aminotransferase (AST/GOT) | |
| 1.1.15 | Cholinesterase-serum | |
| 1.7.2 | Direct bilirubin | |
| 1.1.7 | Gamma-glutamyltransferase (GGT) | |
| 1.10.49 | Leptin | |
| 1.1.13 | Pancreatic lipase | |
| 1.10.6 | Prolactin (PRL) | |
| 1.3.16 | Protein electrophoresis | |
| 1.12.5 | Prothrombin time (PT) + fibrinogen | |
| 1.10.8 | Thyrotropic hormone (TSH) | |
| 1.10.14 | Thyroxin total (tT4) | |
| 1.7.1 | Total bilirubin | |
| 1.3.13 | Total protein | |
| 1.5.5 | Triglycerides | |
| 1.10.11 | Triiodothyronine total (tT3) |
| 1.1.1 | Alanine aminotransferase (ALT/GPT) | |
| 1.1.16 | Alkaline phosphatase (АР). | |
| 3.6.1 | Allergic panel IgG (90 food allergens) | |
| 1.3.31 | Alpha-1 acid glycoprotein (AGP, AAP) | |
| 1.3.1 | Alpha-1 antitrypsin | |
| 1.1.2 | Amylase-serum | |
| 3.5.35 | Antibodies to tissue transglutaminase, Ig G | |
| 1.1.6 | Aspartate aminotransferase (AST/GOT) | |
| 1.1.15 | Cholinesterase-serum | |
| 1.7.2 | Direct bilirubin | |
| 1.1.7 | Gamma-glutamyltransferase (GGT) | |
| 3.3.3 | Immunoglobulin E (IgE) | |
| 3.1.1 | Immunogramm | |
| 1.1.4 | Pancreatic amylase-serum | |
| 1.1.13 | Pancreatic lipase | |
| 1.3.16 | Protein electrophoresis | |
| 1.12.5 | Prothrombin time (PT) + fibrinogen | |
| 1.10.22 | Testosterone | |
| 1.7.1 | Total bilirubin | |
| 1.3.13 | Total protein |
| 1.3.31 | Alpha-1 acid glycoprotein (AGP, AAP) | |
| 1.3.10 | Beta-2 microglobulin | |
| 1.9.5 | Carcinoembrionic antigen (СЕА) | |
| 1.3.22 | Ferritin | |
| 3.4.1 | Insulinconnecting growth factor free (IGF-I) | |
| 1.9.11 | СА-15-3 (antigen breast cancer) |
| 1.12.3 | Activated Partial Thromboplastin Time (aPTT) | |
| 1.12.17 | Antithrombin III | |
| 1.3.18 | C-reactive protein (CRP) (quantitative) | |
| 1.12.21 | D-dimer | |
| 1.12.23 | Fibrinogen | |
| 1.12.26 | Новинка! Protein C | |
| 1.12.22 | Prothrombin Time (РТ) | |
| 1.12.28 | Soluble fibrin monomer complex | |
| 1.12.6 | Thrombin time (ТТ) |
| 1.3.30 | % transferring saturation | |
| 3.5.29 | Antibodies to thyroglobulin | |
| 3.7.29 | Cytomegalovirus (CMV). IgG | |
| 1.3.22 | Ferritin | |
| 2.2.2 | General blood analysis with reticulocytes | |
| 3.7.15 | Herpetic infection (HSV). IgG (total) to HSV-1/2 | |
| 3.1.1 | Immunogramm | |
| 3.7.25 | Rubella virus, IgG | |
| 1.3.20 | Thyroglobulin (Tg) | |
| 1.10.48 | Thyroid hormones absorption test | |
| 3.5.26 | Thyroperoxidase antibody | |
| 1.10.8 | Thyrotropic hormone (TSH) | |
| 1.10.15 | Thyroxin free (fT4) | |
| 1.4.2 | Total Iron Binding Capacity (TIBC) | |
| 3.7.73 | Toxoplasmosis (Toxoplasma gondii). IgG | |
| 1.10.12 | Triiodothyronine free (fT3) |




